The evidence tier the announcement_date came from, in DESCENDING trust. It travels with the value so a buyer can weight or exclude the weaker tiers themselves rather than take a single date on faith.
| value | meaning |
|---|---|
disclosed | A publication date stated by the issuer or the exchange. Strongest. |
http_last_modified | The Last-Modified header served for the filing URL. |
pdf_creation_date | The filing PDF's own /CreationDate metadata. Weakest of the three. |
Whether the entity is currently operating, as last observed.
| value | meaning |
|---|---|
active | Operating and current at the last observation. |
inactive | Dissolved, delisted, merged away or otherwise no longer operating. |
unknown | No status evidence held. Not a synonym for inactive. |
What kind of thing the entity is. `natural_person` is deliberately ABSENT: natural persons are never published in Certvas entity tables, and the published tender views filter them out under a Soda check. Omitting the value from the vocabulary makes that structural rather than a rule someone has to remember.
| value | meaning |
|---|---|
company | A legally incorporated company. |
fund | A collective investment vehicle. |
gov_body | A government body, agency or state organ. |
other | A legal entity that is none of the above. |
The identifier scheme a value belongs to.
| value | meaning |
|---|---|
ticker | An exchange ticker symbol. Only unique together with exchange_mic. |
isin | ISO 6166 International Securities Identification Number. |
figi | OpenFIGI Financial Instrument Global Identifier. |
cik | SEC EDGAR Central Index Key. |
registry | A national company-registry number. |
other | A scheme none of the above covers. |
The role a party plays in a procurement process.
| value | meaning |
|---|---|
buyer | The contracting authority. |
supplier | A party awarded a contract. |
bidder | A party that bid without (yet) being awarded. |
What kind of party this is. `natural_person` EXISTS here but is filtered out of every published view — sole traders genuinely appear in procurement source data, so the pipeline must be able to classify them in order to exclude them. Modelling the value is what makes the exclusion checkable.
| value | meaning |
|---|---|
company | An incorporated supplier or bidder. |
gov_body | A government body. |
natural_person | An individual. NEVER published — filtered from all released views. |
The length of the reporting period the value describes.
| value | meaning |
|---|---|
FY | Full fiscal year. |
H1 | First half. |
H2 | Second half. |
Q1 | First quarter. |
Q2 | Second quarter. |
Q3 | Third quarter. |
Q4 | Fourth quarter. |
The nature of a parent/child link between two entities.
| value | meaning |
|---|---|
direct_parent | The parent holds the child directly. |
ultimate_parent | The top of the ownership chain above the child. |
other | A relationship neither direct nor ultimate parent. |
Which financial statement a line item belongs to.
| value | meaning |
|---|---|
IS | Income statement. |
BS | Balance sheet. |
CF | Cash flow statement. |